|
Beautiful two-story home with five bedrooms. Two bedrooms downstairs. Game room and three additional bedrooms upstairs. Subdivision includes a community pool and park. Home features plantation shutters throughout, bright and airy kitchen featuring granite countertops and stainless steel appliances. Open floor plan. House has been recently painted and carpet replaced. Primary bedroom has large bath with two vanities, garden tub and separate shower.
| LAST UPDATED | 7/17/2026 | TRACT | Grayhawk Addition Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
| COUNTY | Kaufman | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Forney ISD |
|---|---|
| Elementary School | Johnson |
| Jr. High School | Warren |
| High School | Forney |
| PRICE HISTORY | |
| Prior to Jul 17, '26 | $395,000 |
|---|---|
| Jul 17, '26 - Today | $350,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Ice Maker, Microwave |
|---|---|
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HOA DUES | 480|Annually |
| INTERIOR | Double Vanity, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7989 sq ft |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Concrete, Garage Faces Front, Inside Entrance, Lighted, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Grayhawk Addition Ph 2 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Belinda
Epps to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lyenda Johnston, Epps Realty, LLC
This data was last updated on: 7/23/26 6:20 AM PDT
This IDX solution is (c) Diverse Solutions 2026.