|
Modern farmhouse home with open design and stylish finishes. This property sits on a nice size corner lot with wood fence enclosed backyard. Three bedrooms upstairs with 2 full baths. Downstairs has stylish kitchen with stainless appliances, island kitchen open to living, half bath downstairs and utility. Large master walk in closet, window coverings throughout, 1 car garage with opener with extra concrete drive for extra parking. Downtown Greenville location.
| LAST UPDATED | 6/29/2026 | TRACT | Orig Town Of Greenville |
|---|---|---|---|
| YEAR BUILT | 2021 | GARAGE SPACES | 1.0 |
| COUNTY | Hunt | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Greenville ISD |
|---|---|
| Elementary School | Carver |
| Jr. High School | Greenville |
| High School | Greenville |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Brick, Wood Siding |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Subdivided |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern Farmhouse |
| SUBDIVISION | Orig Town Of Greenville |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Belinda
Epps to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sarah Epps, Epps Realty, LLC
This data was last updated on: 6/30/26 12:19 PM PDT
This IDX solution is (c) Diverse Solutions 2026.