|
440 San Gabriel Drive in Sunnyvale, TX, is a stunning residence located in a custom home neighborhood with enticing amenities such as a community pond, pool, tennis courts, and walking trails. This beautiful home boasts fresh paint and hardwoods throughout its 4 bedrooms, 4 full baths, study, and game room. The master bath is a retreat with a slate tile shower, cedar steam sauna, granite tops, and large walk-in closets, providing ample storage. The house features custom built-ins, showcasing thoughtful design. Updates, including a roof, HVAC, and tankless hot water heaters, ensure modern comfort. The upstairs gameroom opens to a balcony overlooking green space, adding a touch of nature to your leisure. A nice-sized covered patio on the corner lot, along with a 3-car garage, complements the property. Situated in a highly sought-after school district and conveniently located near major highways, this home offers both style and practicality in an ideal setting.
| LAST UPDATED | 5/14/2024 | TRACT | Stone Canyon Ph 01 |
|---|---|---|---|
| YEAR BUILT | 2005 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Sunnyvale ISD |
|---|---|
| Elementary School | Sunnyvale |
| Jr. High School | Sunnyvale |
| High School | Sunnyvale |
| PRICE HISTORY | |
| Prior to Feb 13, '24 | $749,000 |
|---|---|
| Feb 13, '24 - Today | $725,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| HOA DUES | 968|Annually |
| INTERIOR | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| LOT | 0.413 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Subdivided |
| PARKING | Additional Parking, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Inside Entrance, Gated, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Stone Canyon Ph 01 |
| TAXES | 14503 |
| UTILITIES | Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Belinda
Epps to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sara Cullen, Epps Realty, LLC
This data was last updated on: 6/28/26 3:12 PM PDT
This IDX solution is (c) Diverse Solutions 2026.